Attendance Rewards
Attendance is calculated weekly for each class, and a trophy presented in Friday's Celebration Assembly. A chart shows how many times each class has won the trophy each term.
Individual attendance is calculated termly and a letter sent home to parents detailing their child's attendance. Children with over 95% (bronze), 98% (silver) and 100% (gold) are listed on the attendance display. Awards are given to the class with the highest attendance each term, and certificates to children with 100% for the year.
Half Term Attendance Winners
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 | |
Class 1 | 95.73% | 95.33% | 88.45% | 96.24% | 96.28% | |
Class 2 | 94.20% | 94.21% | 89.72% | 94.63% | 96.69% | |
Class 3 | 93.90% | 94.93% | 88.17% | 95.85% | 96.78% |
We were very badly hit by the covid pandemic in the first half of the Spring term!
This half term's attendance:
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
Class 1 | 92.86% | 96.07% | ||||||
Class 2 | 100% | 98.35% | ||||||
Class 3 | 98.17% | 98.76% |
This week's attendance winners are: Class 3